Rate List of Escorts and Call Girls Service
Rate List According to Type and Service
College Girls
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 10,000 |
3 Hours : | INR 20,000 |
Full Night : | INR 30,000 |
Housewives
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 10,000 |
3 Hours : | INR 20,000 |
Full Night : | INR 30,000 |
High Profile
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 20,000 |
3 Hours : | INR 30,000 |
Full Night : | INR 40,000 |
Ramp Models
|
|
Facilities : | InCall - Out-Call |
1 Hours : | INR 50,000 |
3 Hours : | INR 80,000 |
Full Night : | INR 100,000 |
Air Hostess
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 40,000 |
3 Hours : | INR 50,000 |
Full Night : | INR 80,000 |
VIP Models
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 100,000 |
3 Hours : | INR 150,000 |
Full Night : | INR 200,000 |
Struggling Actresses
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 100,000 |
3 Hours : | INR 150,000 |
Full Night : | INR 200,000 |
Foreigners
|
|
Facilities | InCall - Out-Call |
1 Hours : | INR 20,000 |
3 Hours : | INR 30,000 |
Full Night : | INR 50,000 |
Russian Girls
|
|
Facilities : | InCall - Out-Call |
1 Hours : | INR 15,000 |
3 Hours : | INR 25,000 |
Full Night : | INR 40,000 |
Casual Sex
Girls
|
|
Facilities : | InCall - Out-Call |
1 Hours : | INR 15,000 |
3 Hours : | INR 25,000 |
Full Night : | INR 40,000 |